loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 0.82 0.21 8.08
Equity-MMTC Apr 30, 2025 0.84 0.21 13.69
Equity-BEML Ltd Apr 30, 2025 0.83 0.21 -5.86
Equity-Tata Comm Apr 30, 2025 0.74 0.19 -2.27
Equity-R C F Apr 30, 2025 0.84 0.21 12.55
Equity-Bharat Electron Apr 30, 2025 0.83 0.21 9.42
Equity-S A I L Apr 30, 2025 0.79 0.20 3.02
Equity-F A C T Apr 30, 2025 0.95 0.24 27.95
Equity-Praj Industries Apr 30, 2025 0.67 0.17 -9.14
Equity-NLC India Apr 30, 2025 0.72 0.18 -3.40
Equity-Natl. Aluminium Apr 30, 2025 0.78 0.20 5.97
Equity-H P C L Apr 30, 2025 0.78 0.20 2.46
Equity-B H E L Apr 30, 2025 0.79 0.20 2.60
Equity-Hindustan Zinc Apr 30, 2025 0.78 0.20 -1.09
Equity-Tata Elxsi Apr 30, 2025 0.87 0.22 20.34
Equity-Kotak Mah. Bank Apr 30, 2025 0.78 0.20 3.09
Equity-ITI Apr 30, 2025 0.79 0.20 8.82
Equity-DCM Shriram Apr 30, 2025 0.71 0.18 -4.88
Equity-C P C L Apr 30, 2025 0.74 0.19 -2.09
Equity-Samvardh. Mothe. Apr 30, 2025 0.84 0.21 11.31
Equity-Trident Apr 30, 2025 0.75 0.19 2.63
Equity-S C I Apr 30, 2025 0.82 0.21 14.25
Equity-Aarti Industries Apr 30, 2025 0.86 0.22 14.99
Equity-HBL Engineering Apr 30, 2025 0.72 0.18 -4.70
Equity-Lupin Apr 30, 2025 0.79 0.20 5.83
Equity-Chambal Fert. Apr 30, 2025 0.82 0.21 5.68
Equity-Torrent Pharma. Apr 30, 2025 0.74 0.19 -1.71
Equity-Ipca Labs. Apr 30, 2025 0.78 0.20 -1.24
Equity-UPL Apr 30, 2025 0.79 0.20 6.53
Equity-Alok Industries Apr 30, 2025 0.80 0.20 13.08
Equity-Blue Dart Expres Apr 30, 2025 0.76 0.19 5.94
Equity-M R P L Apr 30, 2025 0.75 0.19 3.13
Equity-Zee Entertainmen Apr 30, 2025 0.79 0.20 9.03
Equity-IFCI Apr 30, 2025 0.76 0.19 2.07
Equity-Federal Bank Apr 30, 2025 0.74 0.19 -0.79
Equity-Bajaj Finance Apr 30, 2025 0.73 0.19 -2.78
Equity-3M India Apr 30, 2025 0.79 0.20 2.67
Equity-NCC Apr 30, 2025 0.78 0.20 -0.12
Equity-Lloyds Metals Apr 30, 2025 0.78 0.20 1.78
Equity-Pidilite Inds. Apr 30, 2025 0.77 0.20 0.46
Equity-Amara Raja Ener. Apr 30, 2025 0.74 0.19 1.93
Equity-JM Financial Apr 30, 2025 0.83 0.21 9.19
Equity-Swan Energy Apr 30, 2025 0.76 0.19 3.09
Equity-P I Industries Apr 30, 2025 0.81 0.21 7.29
Equity-CRISIL Apr 30, 2025 0.78 0.20 2.68
Equity-Nava Apr 30, 2025 0.71 0.18 -15.21
Equity-Neuland Labs. Apr 30, 2025 0.79 0.20 2.77
Equity-Radico Khaitan Apr 30, 2025 0.79 0.20 -0.14
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.78 0.20 3.09
Equity-Karur Vysya Bank Apr 30, 2025 0.77 0.20 2.48
Equity-Mastek Apr 30, 2025 0.77 0.20 5.91
Equity-Havells India Apr 30, 2025 0.79 0.20 1.29
Equity-Mah. Seamless Apr 30, 2025 0.74 0.19 -0.89
Equity-Balrampur Chini Apr 30, 2025 0.74 0.19 -3.98
Equity-Timken India Apr 30, 2025 0.77 0.20 2.27
Equity-Welspun Living Apr 30, 2025 0.78 0.20 5.67
Equity-Himadri Special Apr 30, 2025 0.77 0.20 3.05
Equity-Infosys Apr 30, 2025 0.78 0.20 6.13
Equity-Mphasis Apr 30, 2025 0.85 0.22 13.36
Equity-Hindustan Copper Apr 30, 2025 0.82 0.21 11.98
Equity-Dabur India Apr 30, 2025 0.78 0.20 3.42
Equity-Wipro Apr 30, 2025 0.72 0.18 -2.19
Equity-HFCL Apr 30, 2025 0.77 0.20 4.43
Equity-Glaxosmi. Pharma Apr 30, 2025 0.83 0.21 7.84
Equity-Kansai Nerolac Apr 30, 2025 0.79 0.20 6.41
Equity-Saregama India Apr 30, 2025 0.77 0.20 3.55
Equity-GE Shipping Co Apr 30, 2025 0.72 0.18 -5.81
Equity-Alkyl Amines Apr 30, 2025 0.75 0.19 6.77
Equity-Apollo Hospitals Apr 30, 2025 0.75 0.19 -0.19
Equity-Can Fin Homes Apr 30, 2025 0.80 0.20 6.84
Equity-G N F C Apr 30, 2025 0.75 0.19 -2.30
Equity-Ambuja Cements Apr 30, 2025 0.74 0.19 -5.41
Equity-Grasim Inds Apr 30, 2025 0.79 0.20 2.18
Equity-Godfrey Phillips Apr 30, 2025 0.92 0.24 15.43
Equity-Finolex Inds. Apr 30, 2025 0.72 0.18 -4.81
Equity-Hero Motocorp Apr 30, 2025 0.78 0.20 0.65
Equity-A B B Apr 30, 2025 0.80 0.21 3.41
Equity-HEG Apr 30, 2025 0.74 0.19 -2.44
Equity-Hindalco Inds. Apr 30, 2025 0.80 0.20 7.55
Equity-Hind. Unilever Apr 30, 2025 0.75 0.19 -0.32
Equity-Patanjali Foods Apr 30, 2025 0.78 0.20 0.30
Equity-Zensar Tech. Apr 30, 2025 0.80 0.20 7.44
Equity-India Cements Apr 30, 2025 0.81 0.21 5.44
Equity-Indian Hotels Co Apr 30, 2025 0.76 0.19 4.92
Equity-Linde India Apr 30, 2025 0.77 0.20 2.69
Equity-Gillette India Apr 30, 2025 0.75 0.19 -2.25
Equity-Castrol India Apr 30, 2025 0.72 0.18 -2.63
Equity-Tata Inv.Corpn. Apr 30, 2025 0.72 0.18 -4.79
Equity-ITC Apr 30, 2025 0.76 0.19 -0.16
Equity-St Bk of India Apr 30, 2025 0.76 0.19 0.70
Equity-J B Chemicals & Apr 30, 2025 0.77 0.20 7.81
Equity-JK Tyre & Indust Apr 30, 2025 0.85 0.22 17.21
Equity-Whirlpool India Apr 30, 2025 0.88 0.23 16.11
Equity-Dr Reddy`s Labs Apr 30, 2025 0.79 0.20 6.65
Equity-Kirl. Brothers Apr 30, 2025 0.76 0.19 3.29
Equity-Cummins India Apr 30, 2025 0.77 0.20 -1.32
Equity-Trent Apr 30, 2025 0.79 0.20 1.12
Equity-Larsen & Toubro Apr 30, 2025 0.79 0.20 2.97
Equity-Apar Inds. Apr 30, 2025 0.81 0.21 14.56
Equity-The Ramco Cement Apr 30, 2025 0.74 0.19 -6.17
Equity-M & M Apr 30, 2025 0.85 0.22 15.16
Equity-Max Financial Apr 30, 2025 0.84 0.21 9.20
Equity-Bosch Apr 30, 2025 0.80 0.20 2.36
Equity-ACC Apr 30, 2025 0.71 0.18 -7.39
Equity-Aegis Logistics Apr 30, 2025 0.71 0.18 -8.51
Equity-Apollo Tyres Apr 30, 2025 0.86 0.22 14.66
Equity-MRF Apr 30, 2025 0.87 0.22 17.56
Equity-Vardhman Textile Apr 30, 2025 0.72 0.18 -2.92
Equity-Ashok Leyland Apr 30, 2025 0.82 0.21 11.64
Equity-Asian Paints Apr 30, 2025 0.75 0.19 -1.77
Equity-SKF India Apr 30, 2025 0.75 0.19 -1.22
Equity-Astrazeneca Phar Apr 30, 2025 0.80 0.20 2.64
Equity-Atul Apr 30, 2025 0.94 0.24 17.68
Equity-Bajaj Holdings Apr 30, 2025 0.80 0.20 6.13
Equity-Piramal Enterp. Apr 30, 2025 0.73 0.19 -3.20
Equity-Pfizer Apr 30, 2025 0.79 0.20 6.69
Equity-PCBL Chemical Apr 30, 2025 0.66 0.17 -13.78
Equity-Jindal Saw Apr 30, 2025 0.77 0.20 -0.26
Equity-Anant Raj Apr 30, 2025 0.78 0.20 9.76
Equity-Westlife Food Apr 30, 2025 0.70 0.18 -5.58
Equity-Balkrishna Inds Apr 30, 2025 0.85 0.22 12.49
Equity-BASF India Apr 30, 2025 0.73 0.19 -3.06
Equity-Bata India Apr 30, 2025 0.74 0.19 -1.78
Equity-Bayer Crop Sci. Apr 30, 2025 0.72 0.18 -5.63
Equity-Berger Paints Apr 30, 2025 0.77 0.20 1.36
Equity-Bharat Forge Apr 30, 2025 0.84 0.21 12.09
Equity-Schaeffler India Apr 30, 2025 0.84 0.21 14.22
Equity-Titan Company Apr 30, 2025 0.81 0.21 6.32
Equity-Asahi India Glas Apr 30, 2025 0.85 0.22 17.46
Equity-Blue Star Apr 30, 2025 0.63 0.16 -14.81
Equity-Bombay Burmah Apr 30, 2025 0.79 0.20 3.99
Equity-Abbott India Apr 30, 2025 0.75 0.19 -0.40
Equity-Britannia Inds. Apr 30, 2025 0.78 0.20 0.53
Equity-Raymond Apr 30, 2025 0.77 0.20 4.53
Equity-Reliance Industr Apr 30, 2025 0.87 0.22 15.67
Equity-Vedanta Apr 30, 2025 0.81 0.21 6.30
Equity-CESC Apr 30, 2025 0.77 0.20 -0.61
Equity-Graphite India Apr 30, 2025 0.72 0.18 -1.21
Equity-Carborundum Uni. Apr 30, 2025 0.78 0.20 0.88
Equity-CEAT Apr 30, 2025 0.90 0.23 20.46
Equity-A B Real Estate Apr 30, 2025 0.77 0.20 1.76
Equity-Exide Inds. Apr 30, 2025 0.72 0.18 -5.31
Equity-Cipla Apr 30, 2025 0.81 0.21 11.65
Equity-Shree Cement Apr 30, 2025 0.72 0.18 -7.90
Equity-SRF Apr 30, 2025 0.80 0.20 5.76
Equity-Siemens Apr 30, 2025 0.40 0.10 -49.31
Equity-Usha Martin Apr 30, 2025 0.70 0.18 -8.12
Equity-Colgate-Palmoliv Apr 30, 2025 0.78 0.20 2.89
Equity-Coromandel Inter Apr 30, 2025 0.81 0.21 6.88
Equity-CG Power & Ind Apr 30, 2025 0.84 0.21 8.38
Equity-Deepak Fertiliz. Apr 30, 2025 0.84 0.22 13.53
Equity-Deepak Nitrite Apr 30, 2025 0.77 0.20 3.76
Equity-Sundram Fasten. Apr 30, 2025 0.78 0.20 0.00
Equity-Sundaram Finance Apr 30, 2025 0.84 0.21 15.57
Equity-Supreme Inds. Apr 30, 2025 0.82 0.21 9.21
Equity-Tata Chemicals Apr 30, 2025 0.76 0.19 -1.45
Equity-Kajaria Ceramics Apr 30, 2025 0.74 0.19 1.15
Equity-Honeywell Auto Apr 30, 2025 0.76 0.19 -2.38
Equity-EID Parry Apr 30, 2025 0.80 0.20 5.23
Equity-EIH Apr 30, 2025 0.76 0.19 6.14
Equity-Eicher Motors Apr 30, 2025 0.79 0.20 6.26
Equity-Elecon Engg.Co Apr 30, 2025 0.95 0.24 21.52
Equity-Elgi Equipments Apr 30, 2025 0.77 0.20 4.97
Equity-GE Vernova T&D Apr 30, 2025 0.87 0.22 17.68
Equity-Tata Power Co. Apr 30, 2025 0.78 0.20 3.59
Equity-Tata Consumer Apr 30, 2025 0.80 0.21 2.67
Equity-Tata Motors Apr 30, 2025 0.80 0.20 11.41
Equity-Tata Steel Apr 30, 2025 0.78 0.20 4.66
Equity-Chola Financial Apr 30, 2025 0.86 0.22 18.73
Equity-Sarda Energy Apr 30, 2025 0.72 0.18 -11.07
Equity-Godrej Industrie Apr 30, 2025 0.75 0.19 2.83
Equity-Shriram Finance Apr 30, 2025 0.72 0.18 -1.93
Equity-Escorts Kubota Apr 30, 2025 0.77 0.20 0.52
Equity-Finolex Cables Apr 30, 2025 0.73 0.19 -1.85
Equity-Nestle India Apr 30, 2025 0.77 0.20 1.25
Equity-Jubilant Pharmo Apr 30, 2025 0.73 0.19 -5.88
Equity-Voltas Apr 30, 2025 0.69 0.18 -11.42
Equity-Caplin Point Lab Apr 30, 2025 0.74 0.19 -0.28
Equity-PTC Industries Apr 30, 2025 0.72 0.18 -8.21
Equity-CCL Products Apr 30, 2025 0.77 0.20 4.86
Equity-TCS Apr 30, 2025 0.76 0.19 1.86
Equity-ICICI Bank Apr 30, 2025 0.80 0.20 5.15
Equity-IDBI Bank Apr 30, 2025 0.78 0.20 4.56
Equity-Oil India Apr 30, 2025 0.86 0.22 14.96
Equity-Power Grid Corpn Apr 30, 2025 0.77 0.20 1.36
Equity-Bank of Baroda Apr 30, 2025 0.79 0.20 1.26
Equity-Canara Bank Apr 30, 2025 0.81 0.21 5.87
Equity-Kalpataru Proj. Apr 30, 2025 0.81 0.21 11.15
Equity-UCO Bank Apr 30, 2025 0.80 0.20 7.81
Equity-General Insuranc Apr 30, 2025 0.78 0.20 4.65
Equity-Union Bank (I) Apr 30, 2025 0.77 0.20 -0.73
Equity-Maruti Suzuki Apr 30, 2025 0.78 0.20 6.21
Equity-Ircon Intl. Apr 30, 2025 0.77 0.20 5.27
Equity-IndusInd Bank Apr 30, 2025 0.90 0.23 15.76
Equity-Phoenix Mills Apr 30, 2025 0.78 0.20 3.22
Equity-Emami Apr 30, 2025 0.77 0.20 1.06
Equity-Central Bank Apr 30, 2025 0.78 0.20 6.88
Equity-Axis Bank Apr 30, 2025 0.82 0.21 9.26
Equity-Bank of Maha Apr 30, 2025 0.84 0.21 11.09
Equity-Afcons Infrastr. Apr 30, 2025 0.71 0.18 -8.35
Equity-Five-Star Bus.Fi Apr 30, 2025 0.76 0.19 -2.29
Equity-HDFC Bank Apr 30, 2025 0.79 0.20 3.89
Equity-Bank of India Apr 30, 2025 0.79 0.20 2.52
Equity-HCL Technologies Apr 30, 2025 0.82 0.21 10.82
Equity-Cochin Shipyard Apr 30, 2025 0.86 0.22 17.17
Equity-Poonawalla Fin Apr 30, 2025 0.78 0.20 1.80
Equity-Aurobindo Pharma Apr 30, 2025 0.81 0.21 10.12
Equity-Adani Enterp. Apr 30, 2025 0.75 0.19 -0.81
Equity-LIC Housing Fin. Apr 30, 2025 0.80 0.20 6.47
Equity-KEI Industries Apr 30, 2025 0.88 0.22 13.89
Equity-Natco Pharma Apr 30, 2025 0.80 0.20 9.23
Equity-I O B Apr 30, 2025 0.78 0.20 12.58
Equity-RBL Bank Apr 30, 2025 0.85 0.22 13.44
Equity-Sun Pharma.Inds. Apr 30, 2025 0.79 0.20 6.63
Equity-JSW Steel Apr 30, 2025 0.80 0.20 5.22
Equity-Thermax Apr 30, 2025 0.73 0.19 -6.21
Equity-Indian Bank Apr 30, 2025 0.76 0.19 0.16
Equity-O N G C Apr 30, 2025 0.80 0.20 4.08
Equity-Manappuram Fin. Apr 30, 2025 0.74 0.19 -0.82
Equity-GAIL (India) Apr 30, 2025 0.81 0.21 3.39
Equity-Sonata Software Apr 30, 2025 1.01 0.26 42.67
Equity-Minda Corp Apr 30, 2025 0.73 0.19 -3.62
Equity-Sun TV Network Apr 30, 2025 0.71 0.18 -4.19
Equity-Bharti Hexacom Apr 30, 2025 0.87 0.22 13.08
Equity-BSE Apr 30, 2025 0.89 0.23 -0.83
Equity-HDFC AMC Apr 30, 2025 0.85 0.22 14.35
Equity-Adani Ports Apr 30, 2025 0.79 0.20 4.23
Equity-Page Industries Apr 30, 2025 0.80 0.20 5.64
Equity-NHPC Ltd Apr 30, 2025 0.75 0.19 -2.18
Equity-Marico Apr 30, 2025 0.77 0.20 -2.02
Equity-Redington Apr 30, 2025 0.87 0.22 15.47
Equity-Container Corpn. Apr 30, 2025 0.75 0.19 1.64
Equity-Granules India Apr 30, 2025 0.75 0.19 3.15
Equity-Bharti Airtel Apr 30, 2025 0.80 0.20 5.07
Equity-Indian Renewable Apr 30, 2025 0.81 0.21 12.51
Equity-Godrej Propert. Apr 30, 2025 0.81 0.21 7.21
Equity-Reliance Power Apr 30, 2025 0.74 0.19 -15.44
Equity-Capri Global Apr 30, 2025 0.77 0.20 -0.09
Equity-Century Plyboard Apr 30, 2025 0.76 0.19 0.52
Equity-Godrej Consumer Apr 30, 2025 0.78 0.20 0.76
Equity-HDFC Life Insur. Apr 30, 2025 0.81 0.21 4.36
Equity-ICICI Pru Life Apr 30, 2025 0.83 0.21 14.14
Equity-Olectra Greentec Apr 30, 2025 0.78 0.20 5.36
Equity-SBI Life Insuran Apr 30, 2025 0.87 0.22 15.77
Equity-Railtel Corpn. Apr 30, 2025 0.76 0.19 6.98
Equity-I R F C Apr 30, 2025 0.73 0.19 0.67
Equity-Mazagon Dock Apr 30, 2025 0.95 0.24 24.22
Equity-Godrej Agrovet Apr 30, 2025 0.80 0.20 7.86
Equity-J & K Bank Apr 30, 2025 0.75 0.19 3.20
Equity-Oracle Fin.Serv. Apr 30, 2025 0.86 0.22 15.40
Equity-NBCC Apr 30, 2025 0.87 0.22 15.82
Equity-PNB Housing Apr 30, 2025 0.79 0.20 2.84
Equity-Hyundai Motor I Apr 30, 2025 0.78 0.20 4.66
Equity-Birlasoft Ltd Apr 30, 2025 0.81 0.21 11.15
Equity-AIA Engineering Apr 30, 2025 0.75 0.19 -0.23
Equity-Max Healthcare Apr 30, 2025 0.74 0.19 3.93
Equity-Triveni Turbine Apr 30, 2025 0.76 0.19 -1.07
Equity-Prestige Estates Apr 30, 2025 0.94 0.24 27.22
Equity-Garden Reach Sh. Apr 30, 2025 0.91 0.23 22.19
Equity-M & M Fin. Serv. Apr 30, 2025 0.75 0.19 0.89
Equity-Emcure Pharma Apr 30, 2025 0.79 0.20 -2.60
Equity-J K Cements Apr 30, 2025 0.77 0.20 -2.37
Equity-Tech Mahindra Apr 30, 2025 0.84 0.22 14.00
Equity-Inox India Apr 30, 2025 0.74 0.19 1.05
Equity-United Breweries Apr 30, 2025 0.80 0.20 1.74
Equity-IIFL Finance Apr 30, 2025 0.79 0.20 4.71
Equity-JBM Auto Apr 30, 2025 0.80 0.20 14.10
Equity-I R C T C Apr 30, 2025 0.78 0.20 1.13
Equity-UTI AMC Apr 30, 2025 0.72 0.18 -4.69
Equity-Mahanagar Gas Apr 30, 2025 0.75 0.19 -3.35
Equity-Ajanta Pharma Apr 30, 2025 0.82 0.21 14.79
Equity-Bharat Dynamics Apr 30, 2025 0.88 0.22 19.10
Equity-Adani Power Apr 30, 2025 0.75 0.19 -0.99
Equity-BLS Internat. Apr 30, 2025 0.73 0.19 -2.63
Equity-Cera Sanitary. Apr 30, 2025 0.72 0.18 -5.62
Equity-ICICI Lombard Apr 30, 2025 0.78 0.20 1.74
Equity-Cyient Apr 30, 2025 0.77 0.20 3.77
Equity-Sona BLW Precis. Apr 30, 2025 0.85 0.22 20.58
Equity-Torrent Power Apr 30, 2025 0.74 0.19 -1.95
Equity-REC Ltd Apr 30, 2025 0.79 0.20 7.34
Equity-LTIMindtree Apr 30, 2025 0.82 0.21 10.44
Equity-Persistent Sys Apr 30, 2025 0.84 0.21 11.72
Equity-Tata Technolog. Apr 30, 2025 0.78 0.20 5.72
Equity-GMR Airports Apr 30, 2025 0.77 0.20 0.88
Equity-Vodafone Idea Apr 30, 2025 0.70 0.18 -3.17
Equity-Newgen Software Apr 30, 2025 0.85 0.22 11.15
Equity-Info Edg.(India) Apr 30, 2025 0.80 0.20 5.02
Equity-Alkem Lab Apr 30, 2025 0.79 0.20 6.81
Equity-G M D C Apr 30, 2025 0.84 0.21 10.84
Equity-Suzlon Energy Apr 30, 2025 0.78 0.20 4.81
Equity-Poly Medicure Apr 30, 2025 0.93 0.24 21.24
Equity-V-Guard Industri Apr 30, 2025 0.75 0.19 -1.00
Equity-Titagarh Rail Apr 30, 2025 0.72 0.18 -3.49
Equity-Triven.Engg.Ind. Apr 30, 2025 0.81 0.21 10.18
Equity-Petronet LNG Apr 30, 2025 0.82 0.21 9.72
Equity-C D S L Apr 30, 2025 0.83 0.21 8.98
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.78 0.20 -1.15
Equity-JP Power Ven. Apr 30, 2025 0.74 0.19 -1.23
Equity-SBI Cards Apr 30, 2025 0.78 0.20 -0.14
Equity-Jindal Steel Apr 30, 2025 0.82 0.21 7.36
Equity-Glenmark Pharma. Apr 30, 2025 0.69 0.18 -12.41
Equity-DLF Apr 30, 2025 0.80 0.20 7.85
Equity-Punjab Natl.Bank Apr 30, 2025 0.76 0.19 -1.93
Equity-Aditya AMC Apr 30, 2025 0.75 0.19 0.98
Equity-AWL Agri Busine. Apr 30, 2025 0.72 0.18 -5.31
Equity-Indraprastha Gas Apr 30, 2025 0.74 0.19 -4.18
Equity-Jio Financial Apr 30, 2025 0.88 0.22 16.12
Equity-Welspun Corp Apr 30, 2025 0.70 0.18 -12.12
Equity-Gland Pharma Apr 30, 2025 0.71 0.18 -3.39
Equity-Jubilant Food. Apr 30, 2025 0.77 0.20 2.16
Equity-PVR Inox Apr 30, 2025 0.80 0.20 9.77
Equity-Zydus Lifesci. Apr 30, 2025 0.77 0.20 3.33
Equity-Wockhardt Apr 30, 2025 0.77 0.20 0.00
Equity-TVS Motor Co. Apr 30, 2025 0.82 0.21 7.49
Equity-United Spirits Apr 30, 2025 0.80 0.21 3.35
Equity-NTPC Apr 30, 2025 0.73 0.19 -0.99
Equity-I O C L Apr 30, 2025 0.78 0.20 5.14
Equity-Coal India Apr 30, 2025 0.74 0.19 -2.81
Equity-Jyothy Labs Apr 30, 2025 0.81 0.21 8.00
Equity-Biocon Apr 30, 2025 0.76 0.19 1.50
Equity-City Union Bank Apr 30, 2025 0.81 0.21 7.19
Equity-Life Insurance Apr 30, 2025 0.75 0.19 -2.54
Equity-Engineers India Apr 30, 2025 0.82 0.21 10.13
Equity-Hind.Aeronautics Apr 30, 2025 0.81 0.21 2.37
Equity-NMDC Apr 30, 2025 0.76 0.19 -0.35
Equity-Power Fin.Corpn. Apr 30, 2025 0.75 0.19 -0.63
Equity-SJVN Apr 30, 2025 0.76 0.19 2.78
Equity-Divi`s Lab. Apr 30, 2025 0.84 0.21 11.49
Equity-Zen Technologies Apr 30, 2025 0.74 0.19 -2.84
Equity-Tata Tele. Mah. Apr 30, 2025 0.75 0.19 5.12
Equity-H U D C O Apr 30, 2025 0.83 0.21 11.66
Equity-New India Assura Apr 30, 2025 0.83 0.21 13.48
Equity-Guj Pipavav Port Apr 30, 2025 0.72 0.18 -4.66
Equity-Uno Minda Apr 30, 2025 0.80 0.21 14.03
Equity-APL Apollo Tubes Apr 30, 2025 0.81 0.21 5.96
Equity-Jyoti CNC Auto. Apr 30, 2025 0.81 0.21 9.36
Equity-Gravita India Apr 30, 2025 0.79 0.20 1.60
Equity-Tejas Networks Apr 30, 2025 0.64 0.16 -11.93
Equity-Macrotech Devel. Apr 30, 2025 0.87 0.22 15.70
Equity-Valor Estate Apr 30, 2025 0.77 0.20 -0.62
Equity-Dixon Technolog. Apr 30, 2025 0.95 0.24 28.87
Equity-Kalyan Jewellers Apr 30, 2025 0.77 0.20 1.55
Equity-Ramkrishna Forg. Apr 30, 2025 0.60 0.15 -17.05
Equity-UltraTech Cem. Apr 30, 2025 0.75 0.19 -1.60
Equity-Coforge Apr 30, 2025 0.83 0.21 7.55
Equity-Craftsman Auto Apr 30, 2025 0.75 0.19 -1.32
Equity-Rainbow Child. Apr 30, 2025 0.71 0.18 -10.44
Equity-K P R Mill Ltd Apr 30, 2025 0.79 0.20 9.05
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.83 0.21 11.26
Equity-ZF Commercial Apr 30, 2025 0.71 0.18 -13.39
Equity-Sammaan Capital Apr 30, 2025 0.85 0.22 17.82
Equity-Yes Bank Apr 30, 2025 0.76 0.19 1.01
Equity-Solar Industries Apr 30, 2025 0.89 0.23 12.99
Equity-Bajaj Auto Apr 30, 2025 0.79 0.20 6.33
Equity-Bajaj Finserv Apr 30, 2025 0.76 0.19 -2.83
Equity-CreditAcc. Gram. Apr 30, 2025 0.82 0.21 10.11
Equity-Techno Elec.Engg Apr 30, 2025 0.83 0.21 9.61
Equity-Oberoi Realty Apr 30, 2025 0.80 0.20 4.98
Equity-PG Electroplast Apr 30, 2025 0.75 0.19 -4.69
Equity-JSW Infrast Apr 30, 2025 0.74 0.19 -6.48
Equity-Indegene Apr 30, 2025 0.74 0.19 -5.15
Equity-Multi Comm. Exc. Apr 30, 2025 0.89 0.23 13.48
Equity-Syngene Intl. Apr 30, 2025 0.66 0.17 -14.84
Equity-Bikaji Foods Apr 30, 2025 0.75 0.19 0.21
Equity-Chalet Hotels Apr 30, 2025 0.71 0.18 -1.70
Equity-eClerx Services Apr 30, 2025 0.73 0.19 -4.34
Equity-Brigade Enterpr. Apr 30, 2025 0.83 0.21 9.61
Equity-Mankind Pharma Apr 30, 2025 0.75 0.19 -3.00
Equity-Gujarat Gas Apr 30, 2025 0.84 0.21 10.31
Equity-KNR Construct. Apr 30, 2025 0.73 0.19 -0.10
Equity-T R I L Apr 30, 2025 0.76 0.19 155.83
Equity-IRB Infra.Devl. Apr 30, 2025 0.76 0.19 2.90
Equity-Niva Bupa Health Apr 30, 2025 0.82 0.21 3.01
Equity-Angel One Apr 30, 2025 0.78 0.20 2.81
Equity-Aptus Value Hou. Apr 30, 2025 0.78 0.20 6.06
Equity-PNC Infratech Apr 30, 2025 0.73 0.19 2.45
Equity-Adani Total Gas Apr 30, 2025 0.76 0.19 1.14
Equity-Jupiter Wagons Apr 30, 2025 0.69 0.18 -10.66
Equity-Waaree Energies Apr 30, 2025 0.90 0.23 20.29
Equity-Latent View Apr 30, 2025 0.81 0.21 4.24
Equity-Data Pattern Apr 30, 2025 1.09 0.28 47.46
Equity-One 97 Apr 30, 2025 0.79 0.20 3.27
Equity-Inox Wind Apr 30, 2025 0.87 0.22 17.80
Equity-Polycab India Apr 30, 2025 0.81 0.21 6.57
Equity-Nuvama Wealth Apr 30, 2025 0.83 0.21 10.94
Equity-Rail Vikas Apr 30, 2025 0.75 0.19 4.33
Equity-R R Kabel Apr 30, 2025 0.85 0.22 8.63
Equity-Indus Towers Apr 30, 2025 0.83 0.21 10.94
Equity-Alembic Pharma Apr 30, 2025 0.75 0.19 -1.11
Equity-Godawari Power Apr 30, 2025 0.73 0.19 -2.35
Equity-Endurance Tech. Apr 30, 2025 0.75 0.19 0.45
Equity-Sh.Renuka Sugar Apr 30, 2025 0.79 0.20 9.80
Equity-Sumitomo Chemi. Apr 30, 2025 0.68 0.17 -15.44
Equity-Authum Invest Apr 30, 2025 0.82 0.21 -2.00
Equity-Fortis Health. Apr 30, 2025 0.78 0.20 -4.44
Equity-Guj.St.Petronet Apr 30, 2025 0.82 0.21 7.27
Equity-Rites Apr 30, 2025 0.76 0.19 11.02
Equity-K E C Intl. Apr 30, 2025 0.77 0.20 0.89
Equity-Interglobe Aviat Apr 30, 2025 0.76 0.19 -1.99
Equity-Kirloskar Oil Apr 30, 2025 0.76 0.19 4.30
Equity-Lemon Tree Hotel Apr 30, 2025 0.74 0.19 3.54
Equity-RHI Magnesita Apr 30, 2025 0.69 0.18 -16.89
Equity-Aditya Birla Cap Apr 30, 2025 0.79 0.20 2.25
Equity-Aditya Bir. Fas. Apr 30, 2025 0.78 0.20 1.97
Equity-Avenue Super. Apr 30, 2025 0.75 0.19 -2.67
Equity-Tube Investments Apr 30, 2025 0.81 0.21 7.11
Equity-L&T Finance Ltd Apr 30, 2025 0.80 0.20 6.44
Equity-Tanla Platforms Apr 30, 2025 0.79 0.20 10.33
Equity-JSW Energy Apr 30, 2025 0.71 0.18 -3.49
